Skip to: site navigation
2009 - Rates & Availability
Short breaks in Jan, Feb (excl half term), Nov & Dec (excl Xmas and New Year)
- 3 Nights = £425
- 4 Nights = £525
- 5 Nights = £625
* Prices in brackets are reduced occupancy rates where there are 4 or less guests staying
| Week Commencing | Price | Week Commencing | Price |
|---|---|---|---|
| 05-Jan-09 | BOOKED | 03-Jul-09 | BOOKED |
| 09-Jan-09 | BOOKED | 10-Jul-09 | BOOKED |
| 16-Jan-09 | BOOKED | 17-Jul-09 | BOOKED |
| 23-Jan-09 | BOOKED | 24-Jul-09 | BOOKED |
| 30-Jan-09 | BOOKED | 31-Jul-09 | BOOKED |
| 06-Feb-09 | BOOKED | 07-Aug-09 | BOOKED |
| 13-Feb-09 | BOOKED | 14-Aug-09 | BOOKED |
| 20 - 23-Feb-09 | BOOKED | 21-Aug-09 | BOOKED |
| 23- 27-Feb-09 | 450 | 28-Aug-09 | BOOKED |
| 27-Feb-09 | 500 | 04-Sep-09 | BOOKED |
| 06-Mar-09 | BOOKED | 11-Sep-09 | BOOKED |
| 13-Mar-09 | 650 | 18-Sep-09 | BOOKED |
| 20-Mar-09 | BOOKED | 25-Sep-09 | BOOKED |
| 27-Mar-09 | 800 | 02-Oct-09 | BOOKED |
| 03-Apr-09 | BOOKED |
09 - 13-Oct-09 |
BOOKED |
| 10-Apr-09 | BOOKED | 16 - 19-Oct-09 | 375 |
| 17-Apr-09 | BOOKED | 19 - 30-Oct-09 | BOOKED |
| 24-Apr-09 | 1000 | 30-Oct-09 | 800 |
| 01-May-09 | BOOKED | 06-Nov-09 | BOOKED |
| 08-May-09 | BOOKED | 16-Nov-09 4 Night Break | 525 |
| 15-May-09 | BOOKED | 20-Nov-09 | BOOKED |
| 22-May-09 | BOOKED | 27-Nov-09 | BOOKED |
| 29-May-09 | BOOKED |
04 - 07-Dec-09 |
BOOKED |
| 05-Jun-09 | BOOKED | 11-Dec-09 | BOOKED |
| 12-Jun-09 | BOOKED | 18 - 22-Dec-09 | BOOKED |
| 19-Jun-09 | BOOKED | 22 - 29-Dec-09 | BOOKED |
| 26-Jun-09 | BOOKED | 29-Dec 09 – 05-Jan 10 | BOOKED |