2011 - Rates & Availability

Short breaks in Jan, Feb (excl half term), Nov & Dec (excl Xmas and New Year)

  • 3 Nights = £375
  • 4 Nights = £475
  • 5 Nights = £575

* Prices in brackets are reduced occupancy rates where there are 4 or less guests staying.

 

Week Commencing Price Week Cmmencingo Price
Tues 04-Jan-11 375 01-Jul-11 BOOKED
7-Jan-11 600 (500*) 08-Jul-11 BOOKED
14-Jan-11 600 (500*) 15-Jul-11 2700
21-Jan-11 600 (500*) 22-Jul-11 3000
28-Jan-11 600 (500*) 29-Jul-11 3000
04-Feb-11 600 (500*) 05-Aug-11 3000
11-Feb-11 BOOKED 12-Aug-11 BOOKED
18-Feb-11 BOOKED 19-Aug-11 3000
25-Feb-11 700 (550*) 26-Aug-11 3000
04-Mar-11 800 (650*) 02-Sep-11 2500
11-Mar-11 800 (650*) 09-Sep-11 2000
18-Mar-11 900 (750*) 16-Sep-11 1800
25-Mar-11 BOOKED 23-Sep-11 1700
01-Apr-11 BOOKED 30-Sep-11 1400
08-Apr-11 1600 07-Oct-11 1300
15-Apr-11 2000 14-Oct-11 1300
22-Apr-11 1600 21-Oct-11 BOOKED
29-Apr-11 1400 28-Oct-11 1000
06-May-11 1400 04-Nov-11 700 (550*)
13-May-11 1400 11-Nov-11 700 (550*)
20-May-11 1400 18-Nov-11 700 (550*)
27-May-11 2400 25-Nov-11 700 (550*)
03-Jun-11 BOOKED 02-Dec-11 700 (550*)
10-Jun-11 BOOKED 09-Dec-11 700 (550*)
17-Jun-11 BOOKED 16 - 21-Dec-11 575
24-Jun-11 2100 Wed 21 - 28-Dec-11 BOOKED
    28-Dec-11 – 04-Jan 12 2000
French Italian German English